The JIS C3410 standard is a Japanese standard of maritime products and vessels, which is also applicable to shipboard cables that are installed on ships for control and telecommunication purposes. JIS C3410 standard ensures the premium quality of the shipboard cable being used in ships and vessels and makes sure that the shipboard cable is efficient and safe to use.
The various symbols in the JIS C3410 standard explain the number of cores, construction, configuration, and use of the shipboard cable.The meanings of various symbols in JIS C3410 standard are as follows:
So [FA-] TPYCS cable meaning three core EPR Insulation PVC bedding steel wire armoured common shield flame retardant cable.
Please feel free to contact us if you have any questions.
Send EmailConductor: S(D,T) --- Tinned annealed stranded copper, class 2 according to IEC 60228
Insulation: P --- 85°C EPR as per JIS C 3410
Cabling: Insulated conductors shall be cabled. Flame retardant & non-hygroscopic fillers may be used
Overall Shield: S --- Tinned copper wire braid
Bedding: Y --- PVC as per JIS C 3410
Armor: C (CB) --- Galvanized steel wire braid(-C TYPE) or copper alloy wire braid(-CB TYPE)
Sheath: Y --- PVC as per JIS C 3410
Core identification: 1C Black 2C Black, White 3C Black, White, Red
Outer sheath color: Black
Please feel free to contact us if you have any questions.
Send Email0.6/1KV (FA-) SPYCYS, SPYCBYS Parameter
0.6/1KV (FA-) SPYCYS, SPYCBYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. over bedding | Dia. of armor wire | Thick. of covering | (FA-) SPYCYS, SPYCBYS | ||||
Size | Construction | O.D | Nom.overall dia. | Tolerance | Cable weight | ||||||
mm虏 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1 | 0.12 | 1 | 6.4 | 0.3 | 0.8 | 9.9 | 0.5 | 150 |
2.5 | 7/0.67 | 2.01 | 1 | 0.12 | 1 | 6.9 | 0.3 | 0.8 | 10.6 | 0.5 | 160 |
4 | 7/0.85 | 2.55 | 1 | 0.12 | 1 | 7.5 | 0.3 | 0.8 | 11.2 | 0.6 | 185 |
6 | 7/1.04 | 3.12 | 1 | 0.14 | 1 | 8.1 | 0.3 | 0.8 | 12.1 | 0.6 | 220 |
10 | 7/1.35 | 4.05 | 1 | 0.14 | 1.1 | 9.4 | 0.3 | 0.9 | 13.4 | 0.7 | 280 |
16 | 7/1.70 | 5.1 | 1 | 0.14 | 1.1 | 10.4 | 0.3 | 0.9 | 14.6 | 0.7 | 370 |
25 | 7/2.14 | 6.42 | 1.2 | 0.14 | 1.2 | 12.3 | 0.3 | 0.9 | 16.5 | 0.8 | 500 |
35 | 7/2.52 | 7.56 | 1.2 | 0.16 | 1.2 | 13.6 | 0.3 | 1 | 18 | 0.9 | 620 |
50 | 19/1.78 | 8.9 | 1.4 | 0.16 | 1.3 | 15.7 | 0.3 | 1 | 20.3 | 1 | 790 |
70 | 19/2.14 | 10.7 | 1.6 | 0.16 | 1.4 | 18.1 | 0.3 | 1.1 | 22.9 | 1.1 | 1100 |
95 | 19/2.52 | 12.6 | 1.6 | 0.16 | 1.5 | 20.3 | 0.3 | 1.1 | 21.9 | 1.1 | 1400 |
120 | 37/2.03 | 14.2 | 1.6 | 0.18 | 1.6 | 22.2 | 0.3 | 1.2 | 23.8 | 1.2 | 1700 |
150 | 37/2.25 | 15.8 | 1.8 | 0.18 | 1.6 | 24.2 | 0.3 | 1.2 | 25.8 | 1.3 | 2020 |
185 | 37/2.52 | 17.6 | 2 | 0.18 | 1.7 | 26.6 | 0.3 | 1.3 | 28.2 | 1.4 | 2500 |
240 | 61/2.25 | 20.3 | 2.2 | 0.2 | 1.8 | 30.1 | 0.4 | 1.4 | 32.2 | 1.6 | 3200 |
300 | 61/2.52 | 22.7 | 2.4 | 0.2 | 2 | 33.4 | 0.4 | 1.5 | 35.5 | 1.8 | 4000 |
0.6/1KV (FA-) DPYCS Parameter
0.6/1KV (FA-) DPYCS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. over bedding | Dia. of steel wire | (FA-) DPYCS | ||||
Size | Construction | O.D | Nom.overall dia. | Tolerance | Cable weight | |||||
mm虏 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1 | 0.14 | 1.2 | 11.3 | 0.3 | 12.6 | 0.5 | 265 |
2.5 | 7/0.67 | 2.01 | 1 | 0.14 | 1.2 | 12.2 | 0.3 | 13.5 | 0.5 | 310 |
4 | 7/0.85 | 2.55 | 1 | 0.16 | 1.2 | 13.4 | 0.3 | 14.7 | 0.6 | 380 |
6 | 7/1.04 | 3.12 | 1 | 0.16 | 1.3 | 14.4 | 0.3 | 15.9 | 0.8 | 460 |
10 | 7/1.35 | 4.05 | 1 | 0.16 | 1.3 | 16.4 | 0.3 | 18 | 0.9 | 610 |
16 | 7/1.70 | 5.1 | 1 | 0.16 | 1.4 | 18.7 | 0.3 | 20.2 | 1 | 790 |
25 | 7/2.14 | 6.42 | 1.2 | 0.18 | 1.6 | 22.5 | 0.3 | 24.1 | 1.2 | 1100 |
35 | 7/2.52 | 7.56 | 1.2 | 0.18 | 1.7 | 25 | 0.3 | 26.6 | 1.3 | 1400 |
50 | 19/1.78 | 8.9 | 1.4 | 0.18 | 1.8 | 29.1 | 0.3 | 30.6 | 1.5 | 1800 |
70 | 19/2.14 | 10.7 | 1.6 | 0.2 | 2 | 34 | 0.4 | 36.1 | 1.8 | 2640 |
95 | 19/2.52 | 12.6 | 1.6 | 0.26 | 2.2 | 38.7 | 0.4 | 40.7 | 2 | 3410 |
120 | 37/2.03 | 14.2 | 1.6 | 0.26 | 2.3 | 42.1 | 0.4 | 44.2 | 2.2 | 3900 |
150 | 37/2.25 | 15.8 | 1.8 | 0.18 | 1.6 | 24.2 | 0.3 | 25.8 | 1.3 | 1900 |
185 | 37/2.52 | 17.6 | 2 | 0.18 | 1.7 | 26.6 | 0.3 | 28.2 | 1.4 | 2310 |
240 | 61/2.25 | 20.3 | 2.2 | 0.2 | 1.8 | 30.1 | 0.4 | 32.2 | 1.6 | 2980 |
300 | 61/2.52 | 22.7 | 2.4 | 0.2 | 2 | 33.4 | 0.4 | 35.5 | 1.8 | 3750 |
0.6/1KV (FA-) DPYCYS Parameter
0.6/1KV (FA-) DPYCYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. over bedding | Dia. of steel wire | Thick. of covering | (FA-) DPYCYS | ||||
Size | Construction | O.D | Nom.overall dia. | Tolerance | Cable weight | ||||||
mm虏 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1 | 0.14 | 1.2 | 11.3 | 0.3 | 0.9 | 14.6 | 0.6 | 325 |
2.5 | 7/0.67 | 2.01 | 1 | 0.14 | 1.2 | 12.2 | 0.3 | 0.9 | 15.5 | 0.6 | 375 |
4 | 7/0.85 | 2.55 | 1 | 0.16 | 1.2 | 13.4 | 0.3 | 1 | 16.9 | 0.7 | 455 |
6 | 7/1.04 | 3.12 | 1 | 0.16 | 1.3 | 14.4 | 0.3 | 1 | 18.1 | 0.9 | 550 |
10 | 7/1.35 | 4.05 | 1 | 0.16 | 1.3 | 16.4 | 0.3 | 1 | 20.2 | 1 | 710 |
16 | 7/1.70 | 5.1 | 1 | 0.16 | 1.4 | 18.7 | 0.3 | 1.1 | 22.6 | 1.1 | 910 |
25 | 7/2.14 | 6.42 | 1.2 | 0.18 | 1.6 | 22.5 | 0.3 | 1.2 | 26.7 | 1.3 | 1290 |
35 | 7/2.52 | 7.56 | 1.2 | 0.18 | 1.7 | 25 | 0.3 | 1.3 | 29.3 | 1.5 | 1620 |
50 | 19/1.78 | 8.9 | 1.4 | 0.18 | 1.8 | 29.1 | 0.3 | 1.4 | 33.6 | 1.7 | 2030 |
70 | 19/2.14 | 10.7 | 1.6 | 0.2 | 2 | 34 | 0.4 | 1.5 | 39.3 | 2 | 2900 |
95 | 19/2.52 | 12.6 | 1.6 | 0.26 | 2.2 | 38.7 | 0.4 | 1.6 | 44.2 | 2.2 | 3700 |
120 | 37/2.03 | 14.2 | 1.6 | 0.26 | 2.3 | 42.1 | 0.4 | 1.7 | 47.9 | 2.4 | 4320 |
150 | 37/2.25 | 15.8 | 1.8 | 0.18 | 1.6 | 24.2 | 0.3 | 1.2 | 25.8 | 1.3 | 2020 |
185 | 37/2.52 | 17.6 | 2 | 0.18 | 1.7 | 26.6 | 0.3 | 1.3 | 28.2 | 1.4 | 2500 |
240 | 61/2.25 | 20.3 | 2.2 | 0.2 | 1.8 | 30.1 | 0.4 | 1.4 | 32.2 | 1.6 | 3200 |
300 | 61/2.52 | 22.7 | 2.4 | 0.2 | 2 | 33.4 | 0.4 | 1.5 | 35.5 | 1.8 | 4000 |
0.6/1KV (FA-) TPYCS Parameter
0.6/1KV (FA-) TPYCS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. over bedding | Dia. of steel wire | (FA-) TPYCS | ||||
Size | Construction | O.D | Nom.overall dia. | Tolerance | Cable weight | |||||
mm虏 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1 | 0.14 | 1.2 | 11.9 | 0.3 | 13.2 | 0.5 | 305 |
2.5 | 7/0.67 | 2.01 | 1 | 0.14 | 1.2 | 12.9 | 0.3 | 14.2 | 0.6 | 360 |
4 | 7/0.85 | 2.55 | 1 | 0.16 | 1.3 | 14.4 | 0.3 | 15.7 | 0.6 | 455 |
6 | 7/1.04 | 3.12 | 1 | 0.16 | 1.3 | 15.3 | 0.3 | 16.8 | 0.8 | 530 |
10 | 7/1.35 | 4.05 | 1 | 0.16 | 1.4 | 17.5 | 0.3 | 19 | 1 | 730 |
16 | 7/1.70 | 5.1 | 1 | 0.16 | 1.5 | 19.8 | 0.3 | 21.4 | 1.1 | 990 |
25 | 7/2.14 | 6.42 | 1.2 | 0.18 | 1.6 | 24 | 0.3 | 25.6 | 1.3 | 1400 |
35 | 7/2.52 | 7.56 | 1.2 | 0.18 | 1.7 | 26.7 | 0.3 | 28.2 | 1.4 | 1850 |
50 | 19/1.78 | 8.9 | 1.4 | 0.2 | 1.9 | 31.1 | 0.3 | 32.7 | 1.6 | 2450 |
70 | 19/2.14 | 10.7 | 1.6 | 0.26 | 2.1 | 36.6 | 0.4 | 38.7 | 1.9 | 3350 |
95 | 19/2.52 | 12.6 | 1.6 | 0.26 | 2.3 | 41.3 | 0.4 | 43.4 | 2.2 | 4390 |
120 | 37/2.03 | 14.2 | 1.6 | 0.26 | 2.4 | 45 | 0.4 | 47.1 | 2.4 | 5350 |
150 | 37/2.25 | 15.8 | 1.8 | 0.26 | 2.6 | 49.8 | 0.4 | 51.8 | 2.6 | 6100 |
185 | 37/2.52 | 17.6 | 2 | 0.26 | 2.8 | 54.9 | 0.4 | 57 | 2.9 | 7530 |
0.6/1KV (FA-) TPYCYS Parameter
0.6/1KV (FA-) TPYCYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. over bedding | Dia. of steel wire | Thick. of covering | (FA-) TPYCYS | ||||
Size | Construction | O.D | Nom. | Tolerance | Cable weight | ||||||
overall dia. | |||||||||||
mm虏 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1 | 0.14 | 1.2 | 11.9 | 0.3 | 0.9 | 15.2 | 0.6 | 365 |
2.5 | 7/0.67 | 2.01 | 1 | 0.14 | 1.2 | 12.9 | 0.3 | 1 | 16.4 | 0.7 | 430 |
4 | 7/0.85 | 2.55 | 1 | 0.16 | 1.3 | 14.4 | 0.3 | 1 | 17.9 | 0.7 | 535 |
6 | 7/1.04 | 3.12 | 1 | 0.16 | 1.3 | 15.3 | 0.3 | 1 | 18.9 | 1 | 610 |
10 | 7/1.35 | 4.05 | 1 | 0.16 | 1.4 | 17.5 | 0.3 | 1.1 | 21.4 | 1.1 | 830 |
16 | 7/1.70 | 5.1 | 1 | 0.16 | 1.5 | 19.8 | 0.3 | 1.1 | 23.8 | 1.2 | 1100 |
25 | 7/2.14 | 6.42 | 1.2 | 0.18 | 1.6 | 24 | 0.3 | 1.2 | 28.2 | 1.4 | 1550 |
35 | 7/2.52 | 7.56 | 1.2 | 0.18 | 1.7 | 26.7 | 0.3 | 1.3 | 31 | 1.6 | 2020 |
50 | 19/1.78 | 8.9 | 1.4 | 0.2 | 1.9 | 31.1 | 0.3 | 1.4 | 35.7 | 1.8 | 2670 |
70 | 19/2.14 | 10.7 | 1.6 | 0.26 | 2.1 | 36.6 | 0.4 | 1.6 | 42.1 | 2.1 | 3650 |
95 | 19/2.52 | 12.6 | 1.6 | 0.26 | 2.3 | 41.3 | 0.4 | 1.7 | 47 | 2.3 | 4730 |
120 | 37/2.03 | 14.2 | 1.6 | 0.26 | 2.4 | 45 | 0.4 | 1.8 | 50.9 | 2.5 | 5740 |
150 | 37/2.25 | 15.8 | 1.8 | 0.26 | 2.6 | 49.8 | 0.4 | 1.9 | 55.9 | 2.8 | 6570 |
185 | 37/2.52 | 17.6 | 2 | 0.26 | 2.8 | 54.9 | 0.4 | 2 | 61.3 | 3.1 | 8080 |
0.6/1KV (FA-) FPYCS Parameter
0.6/1KV (FA-) FPYCS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. over bedding | Dia. of steel wire | (FA-) FPYCS | ||||
Size | Construction | O.D | Nom. | Tolerance | Cable weight | |||||
overall dia. | ||||||||||
mm虏 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1 | 0.14 | 1.2 | 12.4 | 0.3 | 14 | 0.7 | 400 |
2.5 | 7/0.67 | 2.01 | 1 | 0.16 | 1.2 | 13.7 | 0.3 | 15.3 | 0.8 | 480 |
4 | 7/0.85 | 2.55 | 1 | 0.16 | 1.3 | 15.1 | 0.3 | 16.7 | 0.8 | 600 |
6 | 7/1.04 | 3.12 | 1 | 0.16 | 1.4 | 16.7 | 0.3 | 18.3 | 0.9 | 740 |
10 | 7/1.35 | 4.05 | 1 | 0.16 | 1.4 | 19.1 | 0.3 | 20.7 | 1 | 1030 |
16 | 7/1.70 | 5.1 | 1 | 0.18 | 1.5 | 22 | 0.3 | 23.6 | 1.2 | 1350 |
25 | 7/2.14 | 6.42 | 1.2 | 0.18 | 1.7 | 26.5 | 0.3 | 28.1 | 1.4 | 1950 |
35 | 7/2.52 | 7.56 | 1.2 | 0.18 | 1.8 | 29.5 | 0.3 | 31.1 | 1.6 | 2540 |
50 | 19/1.78 | 8.9 | 1.4 | 0.2 | 2 | 34.5 | 0.4 | 36.6 | 1.8 | 3480 |
70 | 19/2.14 | 10.7 | 1.4 | 0.26 | 2.2 | 39.5 | 0.4 | 41.6 | 2.1 | 4750 |
95 | 19/2.52 | 12.6 | 1.6 | 0.26 | 2.4 | 45.9 | 0.4 | 48 | 2.4 | 6280 |
120 | 37/2.03 | 14.2 | 1.6 | 0.26 | 2.6 | 50.1 | 0.4 | 52.1 | 2.6 | 7590 |
150 | 37/2.25 | 15.8 | 1.8 | 0.26 | 2.8 | 55.3 | 0.4 | 57.4 | 2.9 | 9150 |
185 | 37/2.52 | 17.6 | 2 | 0.26 | 3 | 61.2 | 0.4 | 63.2 | 3.2 | 11150 |
0.6/1KV (FA-) FPYCYS Parameter
0.6/1KV (FA-) FPYCYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. over bedding | Dia. of steel wire | Thick. of covering | (FA-) TPYCYS | ||||
Size | Construction | O.D | Nom. | Tolerance | Cable weight | ||||||
overall dia. | |||||||||||
mm虏 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/ Km |
1.5 | 7/0.53 | 1.59 | 1 | 0.14 | 1.2 | 12.4 | 0.3 | 1 | 16 | 0.8 | 490 |
2.5 | 7/0.67 | 2.01 | 1 | 0.16 | 1.2 | 13.7 | 0.3 | 1 | 17.4 | 0.9 | 580 |
4 | 7/0.85 | 2.55 | 1 | 0.16 | 1.3 | 15.1 | 0.3 | 1 | 18.9 | 0.9 | 720 |
6 | 7/1.04 | 3.12 | 1 | 0.16 | 1.4 | 16.7 | 0.3 | 1.1 | 20.5 | 1 | 880 |
10 | 7/1.35 | 4.05 | 1 | 0.16 | 1.4 | 19.1 | 0.3 | 1.1 | 23.1 | 1.2 | 1190 |
16 | 7/1.70 | 5.1 | 1 | 0.18 | 1.5 | 22 | 0.3 | 1.2 | 26.1 | 1.3 | 1550 |
25 | 7/2.14 | 6.42 | 1.2 | 0.18 | 1.7 | 26.5 | 0.3 | 1.3 | 30.9 | 1.5 | 2200 |
35 | 7/2.52 | 7.56 | 1.2 | 0.18 | 1.8 | 29.5 | 0.3 | 1.4 | 34 | 1.7 | 2780 |
50 | 19/1.78 | 8.9 | 1.4 | 0.2 | 2 | 34.5 | 0.4 | 1.5 | 39.8 | 2 | 3750 |
70 | 19/2.14 | 10.7 | 1.4 | 0.26 | 2.2 | 39.5 | 0.4 | 1.6 | 45.1 | 2.3 | 5280 |
95 | 19/2.52 | 12.6 | 1.6 | 0.26 | 2.4 | 45.9 | 0.4 | 1.8 | 51.8 | 2.6 | 6750 |
120 | 37/2.03 | 14.2 | 1.6 | 0.26 | 2.6 | 50.1 | 0.4 | 1.9 | 56.2 | 2.8 | 8150 |
150 | 37/2.25 | 15.8 | 1.8 | 0.26 | 2.8 | 55.3 | 0.4 | 2 | 61.8 | 3.1 | 1210 |
185 | 37/2.52 | 17.6 | 2 | 0.26 | 3 | 61.2 | 0.4 | 2.2 | 67.9 | 3.4 | 11980 |
Please feel free to contact us if you have any questions.
Send EmailSome of the Feature provided by [FA-] SPYCS, SPYCBS, DPYCS, TPYCS, FPYCS shipboard cables are listed below:
Please feel free to contact us if you have any questions.
Send EmailOur vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
Export Countries
Technical Patents
Annual Productivity
Employees