The JIS C3410 standard is a Japanese standard of maritime products and vessels, which is also applicable to shipboard cables that are installed on ships for control and telecommunication purposes. JIS C3410 standard ensures the premium quality of the shipboard cable being used in ships and vessels and makes sure that the shipboard cable is efficient and safe to use.
The various symbols in the JIS C3410 standard explain the number of cores, construction, configuration, and use of the shipboard cable.The meanings of various symbols in JIS C3410 standard are as follows:
So (FA-)SPYC cable meaning single core EPR Insulation PVC bedding steel wire armoured flame retardant cable.
Please feel free to contact us if you have any questions.
Send EmailCONDUCTOR: S---Tinned annealed stranded copper, class 2 according to IEC 60228
INSULATION: P---85°C EPR as per JIS C 3401
BEDDING: Y---PVC as per JIS C 3401
ARMOR: C (CB)---Galvanized steel wire braid(-C TYPE) or copper alloy wire braid(-CB TYPE)
SHEATH: Y---PVC as per JIS C 3401
OUTER SHEATH COLOR: Black
Please feel free to contact us if you have any questions.
Send Email0.6/1kV (FA-)SPYCY, SPYCBY Cable Parameter
0.6/1kV (FA-)SPYCY, SPYCBY Cable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thick. of insulation | Thick. of bedding | Dia. over bedding | Dia. of armor | (FA-)SPYCY, SPYCBY | |||||
Size | Construction | O.D | Thick.of Sheath | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1 | 1 | 5.9 | 0.3 | 0.8 | 9 | 0.4 | 135 |
2.5 | 7/0.67 | 2.01 | 1 | 1 | 6.3 | 0.3 | 0.8 | 9.4 | 0.4 | 150 |
4 | 7/0.85 | 2.55 | 1 | 1 | 6.9 | 0.3 | 0.8 | 10 | 0.4 | 175 |
6 | 7/1.04 | 3.12 | 1 | 1 | 7.4 | 0.3 | 0.8 | 10.5 | 0.4 | 205 |
10 | 7/1.35 | 4.05 | 1 | 1.1 | 8.6 | 0.3 | 0.8 | 11.7 | 0.5 | 270 |
16 | 7/1.70 | 5.1 | 1 | 1.1 | 9.6 | 0.3 | 0.9 | 12.9 | 0.5 | 350 |
25 | 7/2.14 | 6.42 | 1.2 | 1.2 | 11.5 | 0.3 | 0.9 | 14.8 | 0.6 | 485 |
35 | 7/2.52 | 7.56 | 1.2 | 1.2 | 12.7 | 0.3 | 1 | 16.2 | 0.6 | 605 |
50 | 19/1.78 | 8.9 | 1.4 | 1.3 | 14.6 | 0.3 | 1 | 18.1 | 0.7 | 775 |
70 | 19/2.14 | 10.7 | 1.6 | 1.4 | 17.2 | 0.3 | 1.1 | 20.9 | 0.8 | 1060 |
95 | 19/2.52 | 12.6 | 1.6 | 1.5 | 19.3 | 0.3 | 1.1 | 23 | 0.9 | 1360 |
120 | 37/2.03 | 14.2 | 1.6 | 1.5 | 20.9 | 0.3 | 1.2 | 24.8 | 1 | 1650 |
150 | 37/2.25 | 15.8 | 1.8 | 1.6 | 23.1 | 0.3 | 1.2 | 27 | 1.1 | 1980 |
185 | 37/2.52 | 17.6 | 2 | 1.7 | 25.5 | 0.3 | 1.3 | 29.6 | 1.2 | 2420 |
240 | 61/2.25 | 20.3 | 2.2 | 1.8 | 28.8 | 0.3 | 1.4 | 33.1 | 1.3 | 3110 |
300 | 61/2.52 | 22..7 | 2.4 | 1.9 | 31.8 | 0.4 | 1.4 | 36.6 | 1.5 | 3910 |
Please feel free to contact us if you have any questions.
Send EmailSome of the Feature provided by (FA-)SPYC, SPYCB (FA-)SPYCY, SPYCBY shipboard cables are listed below:
Please feel free to contact us if you have any questions.
Send EmailOur vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
Export Countries
Technical Patents
Annual Productivity
Employees