MVCCH Marine Cables refers to a type of marine cable designed for use in underwater environments, particularly for power transmission and communication in offshore applications. These cables are engineered to withstand harsh marine conditions, including high pressure, saltwater corrosion, and mechanical stresses.
Please feel free to contact us if you have any questions.
Send EmailRATED VOLTAGE : 0.6 / 1 kV, 1.8 / 3 (3.6) kV
CONDUCTOR : Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and / or tinned on request)
INSULATION : Cross linked polyethylene compound (XLPE).
INNER COVERING : Separating foil and / or halogen-free compound
SCREEN : Copper / poylester tape coverage 100% and copper wire braided screen min.coverage 90% (Tinned copper wire braid on request)
OUTER SHEATH : Halogen-free, flame retardant, UV resistant, polyolefin based compound (SHF1).
COLOR : Black or Grey.
Please feel free to contact us if you have any questions.
Send EmailM2XCH VFD 1.8 / 3 kV Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
1×10 | 13 | 295 | 78 | 1.83 | 72 |
1×16 | 14.6 | 412 | 88 | 1.15 | 96 |
1×25 | 15.7 | 512 | 95 | 0.727 | 127 |
1×35 | 17.2 | 630 | 103 | 0.524 | 157 |
1×50 | 18.5 | 790 | 111 | 0.387 | 196 |
1×70 | 20.2 | 1022 | 121 | 0.268 | 242 |
1×95 | 22.3 | 1324 | 134 | 0.193 | 293 |
1×120 | 23.8 | 1585 | 143 | 0.153 | 339 |
1×150 | 25.7 | 1980 | 154 | 0.124 | 389 |
1×185 | 27.8 | 2315 | 167 | 0.0991 | 444 |
1×240 | 30.4 | 2920 | 183 | 0.0754 | 522 |
3×16 + 3×6 | 27.5 | 1412 | 165 | 1.15 | 67 |
3×25 + 3×6 | 31 | 1835 | 186 | 0.727 | 89 |
3×35 + 3×6 | 34 | 2295 | 204 | 0.524 | 110 |
3×50 + 3×10 | 38.4 | 3014 | 230 | 0.387 | 137 |
3×70 + 3×16 | 41.2 | 3810 | 247 | 0.268 | 169 |
3×95 + 3×16 | 47 | 4920 | 282 | 0.193 | 205 |
3×120 + 3×25 | 50.4 | 5870 | 303 | 0.153 | 237 |
3×150+ 3×25 | 53.6 | 6804 | 322 | 0.124 | 272 |
3×185 + 3×35 | 59.4 | 8452 | 357 | 0.0991 | 311 |
3×240 + 3×50 | 64.8 | 10840 | 389 | 0.0754 | 365 |
M2XCH EMC 0.6/ 1 kV Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
---|---|---|---|---|---|
2x1 | 10.4 | 175 | 62 | 18.1 | 15 |
2x1,5 | 11.2 | 205 | 67 | 12.1 | 20 |
2x2,5 | 12 | 244 | 72 | 7.41 | 26 |
2x4 | 13.6 | 336 | 82 | 4.61 | 35 |
2x6 | 14.8 | 412 | 89 | 3.08 | 44 |
2x10 | 16.8 | 556 | 101 | 1.83 | 61 |
2x16 | 19 | 748 | 114 | 1.15 | 82 |
2x25 | 22.4 | 1056 | 135 | 0.727 | 108 |
2x35 | 25.2 | 1342 | 151 | 0.524 | 133 |
2x50 | 28.4 | 1766 | 170 | 0.387 | 167 |
2x70 | 32.4 | 2377 | 194 | 0.268 | 206 |
2x95 | 36.8 | 3183 | 221 | 0.193 | 249 |
2x120 | 40.4 | 3895 | 242 | 0.153 | 288 |
2x150 | 45.4 | 4853 | 272 | 0.124 | 331 |
2x185 | 50.6 | 6014 | 304 | 0.0991 | 337 |
2x240 | 56.4 | 7641 | 338 | 0.0754 | 444 |
3x1 | 10.8 | 197 | 65 | 18.1 | 13 |
3x1,5 | 11.8 | 223 | 71 | 12.1 | 16 |
3x2,5 | 12.6 | 274 | 76 | 7.41 | 21 |
3x4 | 14.7 | 390 | 88 | 4.61 | 28 |
3x6 | 15.7 | 479 | 94 | 3.08 | 36 |
3x10 | 17.7 | 659 | 106 | 1.83 | 50 |
3x16 | 20.3 | 915 | 122 | 1.15 | 67 |
3x25 | 23.6 | 1294 | 142 | 0.727 | 89 |
3x35 | 26.7 | 1654 | 160 | 0.524 | 110 |
3x50 | 30.2 | 2199 | 181 | 0.387 | 137 |
3x70 | 34.5 | 2990 | 207 | 0.268 | 169 |
3x95 | 39.4 | 4036 | 236 | 0.193 | 205 |
3x120 | 43.3 | 4970 | 260 | 0.153 | 237 |
3x150 | 48.5 | 6171 | 291 | 0.124 | 272 |
3x185 | 54 | 7657 | 324 | 0.0991 | 311 |
3x240 | 60.5 | 9837 | 363 | 0.0754 | 365 |
4x1 | 11.7 | 220 | 70 | 18.1 | 13 |
4x1,5 | 12.6 | 264 | 76 | 12.1 | 16 |
4x2,5 | 13.7 | 328 | 82 | 7.41 | 21 |
4x4 | 15.6 | 462 | 94 | 4.61 | 28 |
4x6 | 17.1 | 589 | 103 | 3.08 | 36 |
4x10 | 19.3 | 810 | 116 | 1.83 | 50 |
4x16 | 22 | 1123 | 132 | 1.15 | 67 |
4x25 | 26 | 1608 | 156 | 0.727 | 89 |
4x35 | 29.4 | 2030 | 176 | 0.524 | 110 |
4x50 | 33.9 | 2818 | 204 | 0.387 | 137 |
4x70 | 38.5 | 3881 | 231 | 0.268 | 169 |
4x95 | 43.4 | 5123 | 260 | 0.193 | 205 |
4x120 | 48.5 | 6398 | 291 | 0.153 | 237 |
4x150 | 54 | 7913 | 324 | 0.124 | 272 |
4x185 | 60.6 | 9905 | 364 | 0.0991 | 311 |
4x240 | 67.9 | 12722 | 408 | 0.0754 | 365 |
5x1 | 12.4 | 247 | 75 | 18.1 | 10 |
5x1,5 | 13.4 | 294 | 81 | 12.1 | 13 |
5x2,5 | 15.4 | 407 | 93 | 7.41 | 17 |
5x4 | 17.1 | 538 | 103 | 4.61 | 24 |
5x6 | 18.5 | 679 | 111 | 3.08 | 30 |
5x10 | 21.1 | 951 | 127 | 1.83 | 42 |
5x16 | 24 | 1355 | 144 | 1.15 | 56 |
5x25 | 28.6 | 1937 | 172 | 0.727 | 74 |
5x35 | 32.9 | 2539 | 198 | 0.524 | 91 |
5x50 | 37.6 | 3400 | 226 | 0.387 | 114 |
5x70 | 42.7 | 4709 | 256 | 0.268 | 140 |
5x95 | 50 | 6380 | 300 | 0.193 | 170 |
5x120 | 54.9 | 7883 | 330 | 0.153 | 197 |
5x150 | 60.9 | 9670 | 366 | 0.124 | 226 |
5x185 | 68.1 | 12006 | 409 | 0.0991 | 258 |
5x240 | 76.2 | 15466 | 457 | 0.0754 | 303 |
M2XCH EMC 1.8/ 3 kV Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
---|---|---|---|---|---|
1×10 | 13 | 295 | 78 | 1.83 | 72 |
1×16 | 14.6 | 411 | 88 | 1.15 | 96 |
1×25 | 15.7 | 512 | 95 | 0.727 | 127 |
1×35 | 17.2 | 631 | 103 | 0.524 | 157 |
1×50 | 18.5 | 791 | 111 | 0.387 | 196 |
1×70 | 20.2 | 1022 | 121 | 0.268 | 242 |
1×95 | 22.3 | 1324 | 134 | 0.193 | 293 |
1×120 | 23.8 | 1585 | 143 | 0.153 | 339 |
1×150 | 25.7 | 1908 | 154 | 0.124 | 389 |
1×185 | 27.8 | 2315 | 167 | 0.0991 | 444 |
1×240 | 30.4 | 2919 | 183 | 0.0754 | 522 |
3×10 | 23.4 | 933 | 140 | 1.83 | 50 |
3×16 | 25.8 | 1214 | 155 | 1.15 | 67 |
3×25 | 28.3 | 1564 | 170 | 0.727 | 89 |
3×35 | 31.3 | 1950 | 188 | 0.524 | 110 |
3×50 | 34.7 | 2540 | 208 | 0.387 | 137 |
3×70 | 38.7 | 3400 | 232 | 0.268 | 169 |
3×95 | 43 | 4390 | 258 | 0.193 | 205 |
3×120 | 47.1 | 5382 | 283 | 0.153 | 237 |
3×150 | 50.9 | 6464 | 305 | 0.124 | 272 |
3×185 | 53.8 | 7928 | 323 | 0.0991 | 311 |
3×240 | 63.3 | 9480 | 380 | 0.0754 | 365 |
M2XCH (FI) Marine Cables Parameter
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 200C (ohm / km) | Current Carrying Capacity at 450C (A) |
2x1 | 10,1 | 157 | 61 | 19,5 | 14 |
2x1,5 | 10,5 | 172 | 63 | 13,3 | 18 |
2x2,5 | 11,6 | 216 | 70 | 7,98 | 25 |
2x4 | 12,6 | 269 | 76 | 4,95 | 35 |
2x6 | 14,3 | 367 | 86 | 3,3 | 43 |
2x10 | 16,7 | 520 | 101 | 1,91 | 60 |
2x16 | 18,7 | 690 | 113 | 1,21 | 79 |
2x25 | 23,3 | 1034 | 140 | 0,78 | 104 |
2x35 | 25,3 | 1296 | 152 | 0,554 | 129 |
2x50 | 28,9 | 1720 | 174 | 0,386 | 166 |
2x70 | 33,9 | 2408 | 204 | 0,272 | 204 |
2x95 | 37,7 | 3078 | 226 | 0,206 | 243 |
2x120 | 41,9 | 3833 | 252 | 0,161 | 282 |
2x150 | 46,3 | 4709 | 278 | 0,129 | 324 |
2x185 | 51,1 | 5672 | 307 | 0,106 | 367 |
2,24 | 58,3 | 7477 | 350 | 0,0801 | 432 |
3x1 | 10,6 | 173 | 64 | 19,5 | 12 |
3x1,5 | 11,2 | 200 | 68 | 13,3 | 15 |
3x2,5 | 12,2 | 247 | 74 | 7,98 | 21 |
3x4 | 13,9 | 350 | 84 | 4,95 | 28 |
3x6 | 15,1 | 432 | 91 | 3,3 | 35 |
3x10 | 17,6 | 620 | 106 | 1,91 | 50 |
3x16 | 20 | 848 | 120 | 1,21 | 66 |
3x25 | 24,9 | 1271 | 150 | 0,78 | 86 |
3x35 | 26,9 | 1607 | 162 | 0,554 | 107 |
3x50 | 30,9 | 2158 | 186 | 0,386 | 137 |
3x70 | 36,7 | 3130 | 220 | 0,272 | 168 |
3x95 | 40,3 | 3896 | 242 | 0,206 | 201 |
3x120 | 45,2 | 4919 | 271 | 0,161 | 233 |
3x150 | 49,5 | 5995 | 297 | 0,129 | 268 |
3x185 | 55,3 | 7311 | 332 | 0,106 | 303 |
3x240 | 62,6 | 9600 | 376 | 0,0801 | 356 |
4x1 | 11,5 | 200 | 69 | 19,5 | 12 |
4x1,5 | 12 | 226 | 72 | 13,3 | 15 |
4x2,5 | 13,1 | 284 | 79 | 7,98 | 21 |
4x4 | 14,9 | 403 | 90 | 4,95 | 28 |
4x6 | 16,2 | 504 | 97 | 3,3 | 35 |
4x10 | 19,3 | 749 | 116 | 1,91 | 50 |
4x16 | 21,7 | 1028 | 130 | 1,21 | 66 |
4x25 | 27,4 | 1561 | 165 | 0,78 | 86 |
4x35 | 29,5 | 1983 | 177 | 0,554 | 107 |
4x50 | 34,5 | 2719 | 207 | 0,386 | 137 |
4x70 | 40,3 | 3876 | 242 | 0,272 | 168 |
4x95 | 45 | 4922 | 270 | 0,206 | 201 |
4x120 | 50 | 6162 | 300 | 0,161 | 233 |
4x150 | 55,2 | 7581 | 332 | 0,129 | 263 |
4x185 | 61,1 | 9160 | 367 | 0,106 | 303 |
4x240 | 69,6 | 12122 | 418 | 0,0801 | 356 |
5x1 | 12,3 | 228 | 74 | 19,5 | 10 |
5x1,5 | 12,8 | 260 | 77 | 13,3 | 13 |
5x2,5 | 14,7 | 368 | 88 | 7,98 | 17 |
5x4 | 16 | 470 | 96 | 4,95 | 23 |
5x6 | 17,7 | 601 | 107 | 3,3 | 29 |
5x10 | 20,9 | 887 | 126 | 1,91 | 42 |
5x16 | 23,8 | 1232 | 143 | 1,21 | 54 |
5x25 | 30,1 | 1879 | 181 | 0,78 | 71 |
5x35 | 33,2 | 2453 | 200 | 0,524 | 89 |
5x50 | 38,6 | 3398 | 232 | 0,386 | 114 |
5x70 | 45,1 | 4769 | 271 | 0,272 | 140 |
7x1,5 | 14,2 | 338 | 86 | 13,3 | 11 |
7x2,5 | 15,6 | 432 | 94 | 7,98 | 16 |
10x1,5 | 17,3 | 463 | 104 | 13,3 | 10 |
12x1,5 | 17,8 | 503 | 107 | 13,3 | 10 |
14x1,5 | 18,6 | 555 | 112 | 13,3 | 9 |
19x1,5 | 20,4 | 666 | 123 | 13,3 | 8 |
24x1,5 | 23,5 | 824 | 141 | 13,3 | 8 |
M2XCH (NOFI) Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
1x1 | 5.6 | 56 | 34 | 19.5 | 16 |
1x1,5 | 5.8 | 60 | 35 | 13.3 | 21 |
1x2,5 | 6.3 | 71 | 38 | 7.98 | 29 |
1x4 | 6.8 | 90 | 41 | 4.95 | 39 |
1x6 | 7.3 | 111 | 44 | 3.3 | 50 |
1x10 | 8.6 | 165 | 52 | 1.91 | 71 |
1x16 | 9.6 | 225 | 58 | 1.21 | 93 |
1x25 | 11.9 | 335 | 72 | 0.78 | 122 |
1x35 | 12.8 | 431 | 77 | 0.554 | 152 |
1x50 | 15.1 | 614 | 91 | 0.386 | 195 |
1x70 | 17.4 | 851 | 105 | 0.272 | 240 |
1x95 | 19 | 1062 | 114 | 0.206 | 286 |
1x120 | 21.1 | 1332 | 127 | 0.161 | 332 |
1x150 | 23.1 | 1631 | 139 | 0.129 | 382 |
1x185 | 25.6 | 1963 | 154 | 0.106 | 432 |
1x240 | 28.9 | 2586 | 173 | 0.0801 | 508 |
1x300 | 31.7 | 3152 | 191 | 0.0641 | 590 |
2x1 | 8.5 | 95 | 51 | 19.5 | 14 |
2x1,5 | 8.9 | 107 | 54 | 13.3 | 18 |
2x2,5 | 9.8 | 134 | 59 | 7.98 | 25 |
2x4 | 10.8 | 174 | 65 | 4.95 | 35 |
2x6 | 12.1 | 224 | 73 | 3.3 | 43 |
2x10 | 14.9 | 381 | 90 | 1.91 | 60 |
2x16 | 17.1 | 525 | 103 | 1.21 | 79 |
3x1 | 8.9 | 110 | 54 | 19.5 | 12 |
3x1,5 | 9.4 | 130 | 68 | 13.3 | 15 |
3x2,5 | 10.3 | 165 | 74 | 7.98 | 21 |
3x4 | 11.6 | 224 | 85 | 4.95 | 28 |
3x6 | 12.8 | 290 | 91 | 3.3 | 35 |
3x10 | 15.7 | 470 | 104 | 1.91 | 50 |
3x16 | 18.1 | 690 | 118 | 1.21 | 66 |
4x1 | 9.7 | 135 | 68 | 19.5 | 12 |
4x1,5 | 10.2 | 160 | 73 | 13.3 | 15 |
4x2,5 | 11.5 | 210 | 80 | 7.98 | 21 |
4x4 | 12.7 | 275 | 92 | 4.95 | 28 |
4x6 | 14.6 | 395 | 100 | 3.3 | 35 |
4x10 | 17.5 | 605 | 113 | 1.91 | 50 |
4x16 | 20.1 | 850 | 129 | 1.21 | 66 |
5x1 | 10.5 | 156 | 63 | 19.5 | 10 |
5x1,5 | 11.2 | 188 | 67 | 13.3 | 13 |
5x2,5 | 12.5 | 248 | 75 | 7.98 | 17 |
5x4 | 14.4 | 368 | 87 | 4.95 | 23 |
5x6 | 15.9 | 478 | 96 | 3.3 | 29 |
5x10 | 19.3 | 736 | 116 | 1.91 | 42 |
5x16 | 22.2 | 1045 | 133 | 1.21 | 54 |
7x1,5 | 12 | 230 | 72 | 13.3 | 11 |
7x2,5 | 14 | 342 | 84 | 7.98 | 16 |
10x1,5 | 15.5 | 355 | 93 | 13.3 | 10 |
10x2,5 | 17.5 | 480 | 105 | 7.98 | 14 |
12x1,5 | 16 | 390 | 96 | 13.3 | 10 |
14x1,5 | 17 | 445 | 102 | 13.3 | 9 |
14x2,5 | 19.4 | 613 | 116 | 7.98 | 12 |
16x1,5 | 17.9 | 491 | 107 | 13.3 | 9 |
19x1,5 | 18.6 | 548 | 112 | 13.3 | 8 |
20x1,5 | 19.8 | 600 | 119 | 13.3 | 8 |
20x2,5 | 22.6 | 839 | 136 | 7.98 | 11 |
24x1,5 | 21.7 | 690 | 130 | 13.3 | 8 |
30x1,5 | 23.2 | 817 | 139 | 13.3 | 7 |
M2XCH – FFR (FI) Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
2x1 | 10.9 | 180 | 66 | 19.5 | 14 |
2x1,5 | 11.5 | 200 | 69 | 13.3 | 18 |
2x2,5 | 12.4 | 240 | 75 | 7.98 | 25 |
2x4 | 14.1 | 335 | 85 | 4.95 | 33 |
2x6 | 15.1 | 400 | 91 | 3.3 | 43 |
2x10 | 17.5 | 555 | 105 | 1.91 | 60 |
2x16 | 19.7 | 735 | 119 | 1.21 | 79 |
2x25 | 24.1 | 1080 | 145 | 0.78 | 104 |
2x35 | 26.1 | 1350 | 157 | 0.554 | 129 |
2x50 | 29.7 | 1780 | 178 | 0.386 | 166 |
2x70 | 34.7 | 2470 | 209 | 0.272 | 204 |
2x95 | 38.7 | 3165 | 233 | 0.206 | 243 |
2x120 | 42.7 | 3900 | 257 | 0.161 | 282 |
2x150 | 47.1 | 4795 | 283 | 0.129 | 324 |
2x185 | 52.1 | 5790 | 313 | 0.106 | 367 |
2x240 | 59.1 | 7585 | 375 | 0.0801 | 432 |
3x1 | 11.6 | 200 | 70 | 19.5 | 12 |
3x1,5 | 12 | 225 | 72 | 13.3 | 15 |
3x2,5 | 12.9 | 270 | 78 | 7.98 | 21 |
3x4 | 14.8 | 380 | 89 | 4.95 | 28 |
3x6 | 15.9 | 460 | 96 | 3.3 | 35 |
3x10 | 18.4 | 652 | 111 | 1.91 | 50 |
3x16 | 20.8 | 885 | 125 | 1.21 | 66 |
3x25 | 25.8 | 1330 | 155 | 0.78 | 86 |
3x35 | 27.8 | 1660 | 167 | 0.554 | 107 |
3x50 | 31.7 | 2210 | 191 | 0.386 | 137 |
3x70 | 37.3 | 3175 | 224 | 0.272 | 168 |
3x95 | 41.2 | 3970 | 248 | 0.206 | 201 |
3x120 | 45.9 | 4984 | 276 | 0.161 | 233 |
3x150 | 50.2 | 6058 | 301 | 0.129 | 268 |
3x185 | 55.9 | 7380 | 335 | 0.106 | 303 |
3x240 | 63.2 | 9670 | 380 | 0.0801 | 356 |
4x1 | 12.5 | 230 | 75 | 19.5 | 12 |
4x1,5 | 12.9 | 255 | 78 | 13.1 | 15 |
4x2,5 | 14.6 | 350 | 88 | 7.98 | 21 |
4x4 | 16 | 445 | 96 | 4.95 | 28 |
4x6 | 17.4 | 550 | 105 | 3.3 | 35 |
4x10 | 20.2 | 790 | 122 | 1.91 | 50 |
4x16 | 22.9 | 1086 | 138 | 1.21 | 66 |
4x25 | 28.3 | 1615 | 170 | 0.78 | 86 |
4x35 | 30.7 | 2060 | 184 | 0.554 | 107 |
4x50 | 36 | 2890 | 216 | 0.386 | 137 |
4x70 | 41.5 | 3980 | 249 | 0.272 | 168 |
4x95 | 46 | 5015 | 276 | 0.206 | 201 |
4x120 | 51 | 6265 | 306 | 0.161 | 233 |
4x150 | 56.1 | 7685 | 337 | 0.129 | 268 |
4x185 | 62.1 | 9280 | 373 | 0.106 | 303 |
4x240 | 70.8 | 12296 | 425 | 0.0801 | 356 |
5x1 | 14 | 300 | 84 | 19.5 | 10 |
5x1,5 | 14.5 | 330 | 87 | 13.3 | 13 |
5x2,5 | 15.7 | 405 | 95 | 7.98 | 17 |
5x4 | 17.4 | 530 | 105 | 4.95 | 23 |
5x6 | 18.8 | 650 | 113 | 3.3 | 29 |
5x10 | 22.2 | 950 | 134 | 1.91 | 42 |
5x16 | 25.1 | 1300 | 151 | 1.21 | 54 |
5x25 | 31.2 | 1950 | 188 | 0.78 | 71 |
5x35 | 34.3 | 2525 | 206 | 0.554 | 89 |
5x50 | 39.7 | 3490 | 238 | 0.386 | 114 |
5x70 | 46.4 | 4895 | 278 | 0.272 | 140 |
7x1,5 | 15.4 | 380 | 93 | 13.3 | 11 |
7x2,5 | 17 | 482 | 102 | 7.98 | 16 |
10x1,5 | 18.9 | 525 | 114 | 13.3 | 10 |
12x1,5 | 19.6 | 580 | 118 | 13.3 | 10 |
14x1,5 | 20.6 | 640 | 124 | 13.3 | 9 |
19x1,5 | 22.6 | 760 | 136 | 13.3 | 8 |
24x1,5 | 26.1 | 946 | 157 | 13.3 | 8 |
M2XCH – FFR (NOFI) Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
1x1 | 6 | 58 | 36 | 19.5 | 16 |
1x1,5 | 6.2 | 65 | 38 | 13.3 | 21 |
1x2,5 | 6.7 | 80 | 41 | 7.98 | 29 |
1x4 | 7.2 | 96 | 44 | 4.95 | 39 |
1x6 | 7.7 | 120 | 47 | 3.3 | 50 |
1x10 | 9 | 175 | 54 | 1.91 | 71 |
1x16 | 10 | 240 | 60 | 1.21 | 93 |
1x25 | 12.3 | 345 | 74 | 0.78 | 122 |
1x35 | 13.6 | 480 | 82 | 0.554 | 152 |
1x50 | 15.5 | 630 | 93 | 0.386 | 195 |
1x70 | 17.8 | 870 | 107 | 0.272 | 240 |
1x95 | 19.6 | 1090 | 118 | 0.206 | 286 |
1x120 | 21.5 | 1350 | 129 | 0.161 | 332 |
1x150 | 23.5 | 1650 | 141 | 0.129 | 382 |
1x185 | 26 | 1985 | 156 | 0.106 | 432 |
1x240 | 29.3 | 2610 | 176 | 0.0801 | 508 |
1x300 | 32.1 | 3180 | 193 | 0.0641 | 590 |
2x1 | 9.3 | 110 | 56 | 19.5 | 14 |
2x1,5 | 9.7 | 120 | 59 | 13.3 | 18 |
2x2,5 | 10.6 | 150 | 64 | 7.98 | 25 |
2x4 | 11.9 | 195 | 72 | 4.95 | 33 |
2x6 | 12.9 | 240 | 78 | 3.3 | 43 |
2x10 | 15.7 | 402 | 95 | 1.91 | 60 |
2x16 | 17.9 | 548 | 108 | 1.21 | 79 |
3x1 | 9.8 | 130 | 59 | 19.5 | 12 |
3x1,5 | 10.2 | 145 | 62 | 13.3 | 15 |
3x2,5 | 11.4 | 190 | 69 | 7.98 | 21 |
3x4 | 12.6 | 245 | 76 | 4.95 | 28 |
3x6 | 14.3 | 345 | 86 | 3.3 | 35 |
3x10 | 16.8 | 504 | 101 | 1.91 | 50 |
3x16 | 19 | 710 | 114 | 1.21 | 66 |
4x1 | 10.7 | 152 | 65 | 19.5 | 12 |
4x1,5 | 11.3 | 178 | 68 | 13.1 | 15 |
4x2,5 | 12.4 | 225 | 75 | 7.98 | 21 |
4x4 | 14.4 | 340 | 87 | 4.95 | 28 |
4x6 | 15.6 | 425 | 94 | 3.3 | 35 |
4x10 | 18.4 | 625 | 110 | 1.91 | 50 |
4x16 | 21 | 880 | 126 | 1.21 | 66 |
5x1 | 11.8 | 185 | 71 | 19.5 | 10 |
5x1,5 | 12.3 | 210 | 74 | 13.3 | 13 |
5x2,5 | 14.1 | 306 | 85 | 7.98 | 17 |
5x4 | 15.6 | 405 | 94 | 4.95 | 23 |
5x6 | 17.2 | 518 | 104 | 3.3 | 29 |
5x10 | 20.4 | 770 | 123 | 1.91 | 42 |
5x16 | 23.3 | 1085 | 140 | 1.21 | 54 |
7x1,5 | 13.6 | 290 | 82 | 13.3 | 11 |
7x2,5 | 15.2 | 372 | 92 | 7.98 | 16 |
10x1,5 | 17.3 | 410 | 104 | 13.3 | 10 |
12x1,5 | 17.8 | 446 | 107 | 13.3 | 10 |
14x1,5 | 18.8 | 498 | 113 | 13.3 | 9 |
19x1,5 | 20.8 | 626 | 125 | 13.3 | 8 |
24x1,5 | 24.3 | 780 | 146 | 13.3 | 8 |
SupremeFlex SmF M2XCH Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
3x35 | 22.6 | 1275 | 181 | 0.554 | 107 |
3x50 | 26.8 | 1740 | 215 | 0.386 | 137 |
3x70 | 30.5 | 2425 | 244 | 0.272 | 168 |
3x95 | 33.2 | 3050 | 266 | 0.206 | 201 |
3x120 | 39.2 | 3970 | 314 | 0.161 | 233 |
3x150 | 43 | 4845 | 344 | 0.129 | 268 |
3x185 | 47.8 | 5806 | 383 | 0.106 | 303 |
3x240 | 53.2 | 7662 | 426 | 0.0801 | 356 |
4x35 | 26.3 | 1655 | 211 | 0.554 | 107 |
4x50 | 30.2 | 2240 | 242 | 0.386 | 137 |
4x70 | 35 | 3160 | 280 | 0.272 | 168 |
4x95 | 38.7 | 4085 | 310 | 0.206 | 201 |
4x120 | 43 | 5140 | 344 | 0.161 | 233 |
4x150 | 47.3 | 6255 | 378 | 0.129 | 263 |
4x185 | 52.7 | 7565 | 422 | 0.106 | 303 |
4x240 | 58.1 | 9990 | 465 | 0.0801 | 356 |
SupremeFlex SmF M2XCH-FFR Marine Cables Parameter
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
---|---|---|---|---|---|
3x35 | 23.6 | 1310 | 142 | 0.554 | 107 |
3x50 | 28 | 1800 | 168 | 0.386 | 137 |
3x70 | 31.5 | 2415 | 189 | 0.272 | 168 |
3x95 | 34 | 3075 | 204 | 0.206 | 201 |
3x120 | 40.2 | 4035 | 242 | 161 | 233 |
3x150 | 44.1 | 4870 | 265 | 0.129 | 268 |
3x185 | 49 | 6000 | 294 | 0.106 | 303 |
3x240 | 54.4 | 7640 | 327 | 0.0801 | 356 |
4x35 | 27.6 | 1720 | 166 | 0.554 | 107 |
4x50 | 31.3 | 2330 | 188 | 0.386 | 137 |
4x70 | 36.7 | 3250 | 221 | 0.272 | 168 |
4x95 | 40 | 4140 | 240 | 0.206 | 201 |
4x120 | 45.3 | 5250 | 272 | 0.161 | 233 |
4x150 | 48.4 | 6310 | 291 | 0.129 | 268 |
4x185 | 53.8 | 7780 | 323 | 0.106 | 303 |
4x240 | 59.3 | 9920 | 356 | 0.0801 | 356 |
Please feel free to contact us if you have any questions.
Send EmailOur vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
Export Countries
Technical Patents
Annual Productivity
Employees