FM2XCH Marine Cable is a high-performance multi-core cable engineered for demanding marine and offshore environments. Designed with tinned copper conductors for superior corrosion resistance, it features flame-retardant, halogen-free insulation (XLPE) and a tough outer sheath resistant to oil, chemicals, and UV exposure.
This cable meets stringent marine safety standards including IEC 60092 and offers critical fire performance certifications (IEC 60332 for flame retardancy, IEC 60331 for fire resistance). Its low-smoke, zero-halogen (LSZH) construction ensures minimal toxic emissions during fires, complying with IEC 61034 and IEC 60754.
The “FM2XCH” designation suggests enhanced chemical/fire resistance compared to similar cables like FM2XH, though exact specifications vary by manufacturer. It’s approved by major marine classification societies (DNV, Lloyd’s, ABS) and operates reliably in temperatures from -40°C to +90°C.
Please feel free to contact us if you have any questions.
Send EmailCONDUCTOR: Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and/or tinned on request)
FIRE BARRIER: Mica Tape
INSULATION: Cross linked polyethylene compound (XLPE). Each pair formed by white cores with black numbers
INNER COVERING: Separating foil
SCREEN: Electrolytic copper braided screen (Min. 90% coverage) (Tinned copper wire braid on request)
OUTER SHEATH: Halogen-free, flame retardant, UV resistant, polyolefin based compound (SHF 1)
COLOR: Orange or Green
Please feel free to contact us if you have any questions.
Send EmailFM2XCH Multi Core Marine Cable Parameter
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
2×0,5 | 6.3 | 60 | 38 | 40.4 | 11 |
3×0,5 | 6.6 | 68 | 40 | 40.4 | 9 |
4×0,5 | 7 | 80 | 42 | 40.4 | 9 |
5×0,5 | 7.6 | 92 | 46 | 40.4 | 7 |
7×0,5 | 8 | 108 | 48 | 40.4 | 7 |
10×0,5 | 9.9 | 149 | 60 | 40.4 | 6 |
12×0,5 | 10.2 | 164 | 62 | 40.4 | 6 |
16×0,5 | 11.3 | 205 | 68 | 40.4 | 5 |
19×0,5 | 11.8 | 230 | 71 | 40.4 | 5 |
24×0,5 | 14.1 | 317 | 85 | 40.4 | 5 |
30×0,5 | 14.8 | 365 | 89 | 40.4 | 4 |
36×0,5 | 15.8 | 412 | 95 | 40.4 | 4 |
2×0,75 | 7.1 | 74 | 43 | 26 | 13 |
3×0,75 | 7.5 | 88 | 45 | 26 | 11 |
4×0,75 | 8 | 102 | 48 | 26 | 11 |
5×0,75 | 8.9 | 125 | 54 | 26 | 9 |
7×0,75 | 9.4 | 147 | 57 | 26 | 8 |
10×0,75 | 11.7 | 205 | 71 | 26 | 7 |
12×0,75 | 12.1 | 225 | 73 | 26 | 7 |
16×0,75 | 13.9 | 318 | 84 | 26 | 6 |
19×0,75 | 14.4 | 352 | 87 | 26 | 6 |
24×0,75 | 16.7 | 438 | 101 | 26 | 6 |
30×0,75 | 17.6 | 509 | 106 | 26 | 5 |
36×0,75 | 18.8 | 587 | 113 | 26 | 5 |
2×1 | 7.4 | 81 | 45 | 19.2 | 16 |
3×1 | 7.8 | 98 | 47 | 19.2 | 13 |
4×1 | 8.6 | 120 | 52 | 19.2 | 13 |
5×1 | 9.3 | 140 | 56 | 19.2 | 11 |
7×1 | 9.9 | 170 | 60 | 19.2 | 10 |
10×1 | 12.3 | 234 | 74 | 19.2 | 9 |
12×1 | 12.7 | 265 | 77 | 19.2 | 8 |
16×1 | 14.5 | 364 | 87 | 19.2 | 8 |
19×1 | 15.2 | 410 | 92 | 19.2 | 7 |
24×1 | 17.6 | 506 | 106 | 19.2 | 7 |
30×1 | 18.5 | 592 | 111 | 19.2 | 6 |
36×1 | 20.1 | 696 | 121 | 19.2 | 6 |
2×1,5 | 8.7 | 110 | 53 | 12.8 | 20 |
3×1,5 | 9.1 | 132 | 55 | 12.8 | 17 |
4×1,5 | 9.8 | 155 | 59 | 12.8 | 17 |
5×1,5 | 10.6 | 180 | 64 | 12.8 | 14 |
7×1,5 | 11.6 | 234 | 70 | 12.8 | 12 |
10×1,5 | 15 | 360 | 90 | 12.8 | 11 |
12×1,5 | 15.4 | 400 | 93 | 12.8 | 11 |
16×1,5 | 17.2 | 500 | 104 | 12.8 | 10 |
19×1,5 | 17.9 | 565 | 108 | 12.8 | 9 |
24×1,5 | 20.9 | 710 | 126 | 12.8 | 9 |
30×1,5 | 22.2 | 840 | 134 | 12.8 | 8 |
36×1,5 | 23.8 | 981 | 143 | 12.8 | 7 |
2×2,5 | 9.6 | 139 | 58 | 7.86 | 27 |
3×2,5 | 10.1 | 173 | 61 | 7.86 | 22 |
4×2,5 | 10.9 | 210 | 66 | 7.86 | 22 |
5×2,5 | 12.1 | 252 | 73 | 7.86 | 18 |
7×2,5 | 13 | 321 | 78 | 7.86 | 17 |
10×2,5 | 17 | 495 | 102 | 7.86 | 15 |
12×2,5 | 17.5 | 555 | 105 | 7.86 | 14 |
16×2,5 | 19.5 | 705 | 117 | 7.86 | 13 |
19×2,5 | 20.4 | 806 | 123 | 7.86 | 12 |
24×2,5 | 23.8 | 1000 | 143 | 7.86 | 11 |
30×2,5 | 25.3 | 1210 | 152 | 7.86 | 10 |
36×2,5 | 27.4 | 1425 | 165 | 7.86 | 10 |
FM2XCH – FFR Marine Cable Parameter
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
1x2x0,5 | 7.2 | 70 | 44 | 40.4 | 11 |
1x4x0,5 | 8.1 | 95 | 49 | 40.4 | 9 |
2x2x0,5 | 10.2 | 120 | 62 | 40.4 | 9 |
4x2x0,5 | 11.9 | 175 | 72 | 40.4 | 6 |
5x2x0,5 | 12.9 | 202 | 78 | 40.4 | 6 |
7x2x0,5 | 14.5 | 280 | 87 | 40.4 | 5 |
8x2x0,5 | 15.6 | 310 | 94 | 40.4 | 5 |
10x2x0,5 | 18.3 | 390 | 110 | 40.4 | 5 |
12x2x0,5 | 18.8 | 424 | 113 | 40.4 | 5 |
14x2x0,5 | 19.9 | 480 | 120 | 40.4 | 4 |
16x2x0,5 | 21 | 530 | 126 | 40.4 | 4 |
18x2x0,5 | 22.2 | 585 | 134 | 40.4 | 4 |
19x2x0,5 | 22.2 | 605 | 134 | 40.4 | 4 |
20x2x0,5 | 23.2 | 630 | 140 | 40.4 | 4 |
24x2x0,5 | 23.6 | 705 | 142 | 40.4 | 4 |
37x2x0,5 | 29.6 | 1025 | 180 | 40.4 | 3 |
1x2x0,75 | 8.1 | 90 | 49 | 26 | 13 |
1x4x0,75 | 9.4 | 125 | 57 | 26 | 11 |
2x2x0,75 | 11.9 | 155 | 72 | 26 | 11 |
4x2x0,75 | 14.3 | 260 | 86 | 26 | 8 |
5x2x0,75 | 15.5 | 300 | 93 | 26 | 7 |
6x2x0,75 | 16.9 | 346 | 102 | 26 | 7 |
7x2x0,75 | 16.9 | 368 | 102 | 26 | 7 |
8x2x0,75 | 18.3 | 413 | 110 | 26 | 6 |
10x2x0,75 | 21.4 | 510 | 129 | 26 | 6 |
12x2x0,75 | 22.3 | 580 | 134 | 26 | 6 |
14x2x0,75 | 23.4 | 640 | 141 | 26 | 5 |
16x2x0,75 | 24.8 | 716 | 149 | 26 | 5 |
18x2x0,75 | 26.1 | 786 | 157 | 26 | 5 |
19x2x0,75 | 26.1 | 810 | 157 | 26 | 5 |
20x2x0,75 | 27.6 | 864 | 166 | 26 | 5 |
24x2x0,75 | 30.7 | 1020 | 185 | 26 | 5 |
37x2x0,75 | 35.8 | 1510 | 215 | 26 | 4 |
1x2x1 | 8.5 | 96 | 51 | 19.2 | 16 |
1x4x1 | 9.7 | 136 | 59 | 19.2 | 13 |
2x2x1 | 12.2 | 170 | 74 | 19.2 | 13 |
4x2x1 | 14.7 | 280 | 89 | 19.2 | 9 |
5x2x1 | 16 | 325 | 96 | 19.2 | 9 |
6x2x1 | 17.4 | 380 | 105 | 19.2 | 8 |
7x2x1 | 17.4 | 405 | 105 | 19.2 | 8 |
8x2x1 | 18.8 | 452 | 113 | 19.2 | 8 |
10x2x1 | 22.3 | 572 | 134 | 19.2 | 7 |
12x2x1 | 23 | 638 | 138 | 19.2 | 7 |
14x2x1 | 24.1 | 710 | 145 | 19.2 | 6 |
16x2x1 | 25.6 | 795 | 154 | 19.2 | 6 |
18x2x1 | 26.9 | 870 | 162 | 19.2 | 6 |
19x2x1 | 26.9 | 900 | 162 | 19.2 | 6 |
20x2x1 | 28.5 | 960 | 171 | 19.2 | 6 |
24x2x1 | 28.9 | 1080 | 174 | 19.2 | 6 |
37x2x1 | 36.9 | 1682 | 222 | 19.2 | 5 |
1x2x1,5 | 9.5 | 120 | 57 | 12.8 | 20 |
1x4x1,5 | 10.9 | 174 | 66 | 12.8 | 17 |
2x2x1,5 | 14.4 | 246 | 87 | 12.8 | 17 |
4x2x1,5 | 16.8 | 364 | 101 | 12.8 | 12 |
5x2x1,5 | 18.4 | 430 | 111 | 12.8 | 11 |
6x2x1,5 | 20.1 | 490 | 121 | 12.8 | 10 |
7x2x1,5 | 20.1 | 540 | 121 | 12.8 | 10 |
8x2x1,5 | 21.7 | 600 | 131 | 12.8 | 9 |
10x2x1,5 | 25.7 | 765 | 155 | 12.8 | 9 |
12x2x1,5 | 26.5 | 850 | 159 | 12.8 | 9 |
14x2x1,5 | 28.1 | 965 | 169 | 12.8 | 8 |
16x2x1,5 | 29.6 | 1070 | 178 | 12.8 | 8 |
18x2x1,5 | 31.3 | 1185 | 188 | 12.8 | 7 |
19x2x1,5 | 31.3 | 1230 | 188 | 12.8 | 7 |
20x2x1,5 | 33.2 | 1312 | 200 | 12.8 | 7 |
24x2x1,5 | 33.7 | 1478 | 203 | 12.8 | 7 |
37x2x1,5 | 43 | 2290 | 258 | 12.8 | 6 |
Please feel free to contact us if you have any questions.
Send EmailOur vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
Export Countries
Technical Patents
Annual Productivity
Employees