FM2XAH Marine Cable is a high-performance marine-grade electrical cable engineered for critical applications in demanding offshore and shipboard environments. The tinned copper conductors provide reliable corrosion resistance in saltwater conditions, while the flame-retardant LSZH insulation ensures safety with minimal toxic emissions during fires. Its construction features a robust oil- and UV-resistant outer sheath capable of withstanding harsh marine exposure.
The cable meets stringent marine electrical standards (IEC 60092) and fire performance requirements (IEC 60332 for flame retardancy, IEC 60331 for fire resistance), along with low-smoke, zero-halogen compliance (IEC 61034/60754). Approved by major marine classification societies (ABS), it operates reliably across a wide temperature range (-40°C to +90°C) and is commonly used in engine rooms, offshore platforms, and naval power systems where durability and fire safety are paramount.
Please feel free to contact us if you have any questions.
Send EmailCONDUCTOR : Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and / or tinned on request)
FIRE BARRIER : Mica tape
INSULATION : Cross linked polyethylene compound (XLPE). Each pair fomed by white cores with black numbers.
INNER COVERİNG : Separating foil.
SCREEN : Electrolytic, tinned, stranded, copper drain wire and aluminum tape overal screen.
SEPARATOR (OPTIONAL) : Separating foil above screen.
OUTER SHEATH : Halogen-free, flame retardant, UV resistant, polyolefin based compound (SHF 1).
COLOR : Orange or Green.
Please feel free to contact us if you have any questions.
Send EmailFM2XAH – FFR Marine Cable Parameter
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
1x2x0,5 | 6.6 | 50 | 40 | 40.4 | 11 |
2x2x0,5 | 9.6 | 85 | 58 | 40.4 | 9 |
4x2x0,5 | 11.3 | 130 | 68 | 40.4 | 6 |
7x2x0,5 | 13.3 | 190 | 80 | 40.4 | 5 |
10x2x0,5 | 17.3 | 276 | 104 | 40.4 | 5 |
12x2x0,5 | 17.8 | 310 | 107 | 40.4 | 5 |
14x2x0,5 | 18.7 | 350 | 113 | 40.4 | 4 |
16x2x0,5 | 20 | 400 | 120 | 40.4 | 4 |
18x2x0,5 | 21 | 440 | 126 | 40.4 | 4 |
24x2x0,5 | 22.6 | 555 | 136 | 40.4 | 4 |
37x2x0,5 | 28.6 | 832 | 172 | 40.4 | 3 |
1x2x0,75 | 7.5 | 60 | 45 | 26 | 13 |
2x2x0,75 | 11.3 | 115 | 68 | 26 | 11 |
4x2x0,75 | 13.1 | 170 | 79 | 26 | 8 |
7x2x0,75 | 15.7 | 260 | 95 | 26 | 7 |
10x2x0,75 | 20.4 | 380 | 123 | 26 | 6 |
12x2x0,75 | 21.1 | 430 | 127 | 26 | 6 |
14x2x0,75 | 22.4 | 494 | 135 | 26 | 5 |
16x2x0,75 | 23.6 | 550 | 142 | 26 | 5 |
18x2x0,75 | 25.1 | 620 | 151 | 26 | 5 |
24x2x0,75 | 29.5 | 810 | 178 | 26 | 5 |
37x2x0,75 | 34.2 | 1175 | 206 | 26 | 4 |
1x2x1 | 7.7 | 68 | 47 | 19.2 | 16 |
2x2x1 | 11.6 | 125 | 70 | 19.2 | 13 |
4x2x1 | 13.5 | 190 | 81 | 19.2 | 9 |
7x2x1 | 16.2 | 292 | 98 | 19.2 | 8 |
10x2x1 | 21.1 | 424 | 127 | 19.2 | 7 |
12x2x1 | 22 | 494 | 132 | 19.2 | 7 |
14x2x1 | 23.1 | 560 | 139 | 19.2 | 6 |
16x2x1 | 24.4 | 625 | 147 | 19.2 | 6 |
18x2x1 | 25.9 | 700 | 156 | 19.2 | 6 |
24x2x1 | 30.7 | 930 | 185 | 19.2 | 6 |
37x2x1 | 35.5 | 1355 | 213 | 19.2 | 5 |
1x2x1,5 | 8.9 | 90 | 54 | 12.8 | 20 |
2x2x1,5 | 13.2 | 160 | 80 | 12.8 | 17 |
4x2x1,5 | 15.7 | 260 | 95 | 12.8 | 12 |
7x2x1,5 | 18.9 | 405 | 114 | 12.8 | 10 |
10x2x1,5 | 24.7 | 596 | 149 | 12.8 | 9 |
12x2x1,5 | 25.6 | 682 | 154 | 12.8 | 9 |
14x2x1,5 | 26.9 | 775 | 162 | 12.8 | 8 |
16x2x1,5 | 28.7 | 880 | 173 | 12.8 | 8 |
18x2x1,5 | 30.4 | 985 | 183 | 12.8 | 7 |
24x2x1,5 | 36 | 1310 | 216 | 12.8 | 7 |
37x2x1,5 | 41.7 | 1910 | 251 | 12.8 | 6 |
Please feel free to contact us if you have any questions.
Send EmailOur vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
Export Countries
Technical Patents
Annual Productivity
Employees